2013年1月3日星期四

101 Guide to Investing in Silver


David Morgan Interview - Channel News Asia 发布人 investmentpitch

"Silver Summit Asia: David Morgan Interviewed by Prime Time News in Singapore."

- Source:




Truck Carrying Millions in Silver Crashes

Town of Barker, NY (WBNG Binghamton) A truck carrying millions of dollars in silver bars slides down an embankment off Interstate 81 North.
It happened Monday around 7:30 a.m. near the Castle Creek exit on Interstate 81 North (exit 7).




Alf Fields --- Gold Analysis 2013

Dear CIGAs,
There is a high probability that the correction in the gold price that started in early October at $1797 has been completed.

All the minor waves are in place and the A and C wave portions are approximately equal at -$120 each. The chart below depicts the action on Comex via the 2 month forward chart: 

clip_image002
The analysis of wave C is as follows:

a. 1758 to 1687 -71
b. 1687 to 1727 +40
c. 1727 to 1636 -91
C. 1758 to 1636 -122

Wave a. at -$71 is 78% of wave c. at $91, an Elliott relationship.

Even the smaller c wave portion of wave C has 5 small waves which have a neat Elliott configuration, as follows:

Analysis of wave c of C:
i. 1727 to 1681 -46
ii. 1681 to 1706 +25
iii. 1706 to 1664 -42
iv. 1664 to 1680 +26
v. 1680 to 1636 -44
Wave c. 1727 to 1636 -91

Note that the corrective waves ii and iv are +25 and +26, confirming that they are part of the same wave. The downward waves are within $2 of -$44 each. All pretty neat.

The following chart of the PM gold fixings was prepared a couple of weeks ago to indicate the possible target low of $1642 for the end of the correction:

clip_image004

Note that $1642 was also the 61.8% retracement level as well as the point where waves A and C would have been equal. That target of $1642 was not achieved, the lowest PM fix being $1650 on Dec 20, 2012. There was a slightly lower morning fix the next day, but there is enough evidence when combined with the Comex gold chart to conclude that the correction from $1797 has been completed.

Obviously a decline to below $1636 would render this analysis valueless and we would have to reconsider the situation. The PM fix on Jan 2, 2013 was $1693, so there is already some upward movement on the scale that one should now expect. 

Once $1800 is taken out on the upside, the gold chart will look tremendous. A beautiful “cup and handle” base would then provide strong support for a vigorous upward climb in the precious metal. At this stage there is no reason to abandon the rough target of $4500 for this coming upward wave. Once we have the next upleg above $1800 in place, it will be possible to start refining this target.
It seems that gold is well set up for a spectacular year in 2013.

Alf Field
3 January 2013
Comments: ajfield@attglobal.net

Race to Debase - 2012 - Fiat Currencies vs Gold & Silver

Welcome back to the Worldwide Fiat Currency Race to Debase!
Below you can examine how gold and silver performed against 164 fiat currencies in 2012.
In 2012, the median loss of purchasing power to gold was 7.0%.  
Approximatly 94% of all fiat currencies lost purchasing power to gold in 2012.
We expect gold's gains in value to not only continue, but to accelerate in the years ahead.  


Base Currency vs. 1 Gold Ounce  1-Jan-12 31-Dec-12
% Gold +/- 2012
Afghan Afghani 75,531 84,100 11.3%
Albanian Lek 168,101 175,890 4.6%
Algerian Dinar 117,439 130,423 11.1%
Angolan Kwanza 148,390 159,336 7.4%
Argentine Peso 6,725 8,176 21.6%
Armenian Dram 602,938 671,103 11.3%
Aruban or Dutch Guilder 2,798 2,977 6.4%
Australian Dollar 1,531 1,600 4.5%
Azerbaijani New Manat 1,229 1,305 6.2%
Bahamian Dollar 1,563 1,663 6.4%
Bahraini Dinar 589 627 6.4%
Bangladeshi Taka 127,834 132,495 3.6%
Barbadian or Bajan Dollar 3,126 3,326 6.4%
Basotho Loti 12,630 14,113 11.7%
Belarusian Ruble 13,052,302 14,254,127 9.2%
Belizean Dollar 3,104 3,325 7.1%
Bermudian Dollar 1,563 1,663 6.4%
Bhutanese Ngultrum 82,941 91,211 10.0%
Bolivian Boliviano 10,723 11,490 7.1%
Bosnian Convertible Marka 2,359 2,467 4.6%
Botswana Pula 11,727 12,971 10.6%
Brazilian Real 2,911 3,407 17.0%
British Pound 1,007 1,023 1.6%
Bruneian Dollar 2,027 2,031 0.2%
Bulgarian Lev 2,362 2,468 4.5%
Burmese Kyat 10,020 1,425,956 14131.4%
Burundian Franc 2,003,958 2,550,344 27.3%
Cambodian Riel 6,283,863 6,651,520 5.9%
Canadian Dollar 1,597 1,658 3.8%
Cape Verdean Escudo 132,790 138,096 4.0%
Caymanian Dollar 1,282 1,364 6.4%
Central African CFA Franc BEAC 791,233 827,309 4.6%
CFA Franc 791,233 827,309 4.6%
CFP Franc 143,941 150,504 4.6%
Chilean Peso 811,978 796,353 -1.9%
Chinese Yuan Renminbi 9,839 10,362 5.3%
Colombian Peso 3,029,385 2,938,781 -3.0%
Comoran Franc 593,425 620,482 4.6%
Congolese Franc 1,414,651 1,521,822 7.6%
Costa Rican Colon 788,922 852,306 8.0%
       
Base Currency vs. 1 Gold Ounce  1-Jan-12 31-Dec-12
% Gold +/- 2012
Croatian Kuna 9,094 9,533 4.8%
Cuban Convertible Peso 1,563 1,663 6.4%
Cuban Peso 41,423 44,066 6.4%
Czech Koruna 30,882 31,647 2.5%
Danish Krone 8,960 9,410 5.0%
Djiboutian Franc 272,848 297,662 9.1%
Dominican Peso 60,181 66,466 10.4%
Dutch Guilder 2,736 2,977 8.8%
East Caribbean Dollar 4,221 4,490 6.4%
Egyptian Pound 9,424 10,566 12.1%
Emirati Dirham 5,742 6,108 6.4%
Eritrean Nakfa 23,447 25,109 7.1%
Ethiopian Birr 26,997 30,389 12.6%
Euro 1,206 1,261 4.6%
Falkland Island Pound 1,007 1,023 1.6%
Fijian Dollar 2,846 2,948 3.6%
Gambian Dalasi 46,347 56,727 22.4%
Georgian Lari 2,610 2,757 5.6%
Ghanaian Cedi 2,559 3,169 23.8%
Gibraltar Pound 1,007 1,023 1.6%
Guatemalan Quetzal 12,209 13,143 7.6%
Guernsey Pound 1,007 1,023 1.6%
Guinean Franc 10,441,842 11,622,879 11.3%
Guyanese Dollar 314,115 339,059 7.9%
Haitian Gourde 63,073 70,090 11.1%
Honduran Lempira 29,669 33,091 11.5%
Hong Kong Dollar 12,143 12,889 6.1%
Hungarian Forint 379,759 367,236 -3.3%
Icelandic Krona 191,361 213,514 11.6%
IMF Special Drawing Rights 1,018 1,081 6.2%
Indian Rupee 82,941 91,211 10.0%
Indonesian Rupiah 14,177,770 16,296,136 14.9%
Iranian Rial 17,390,044 20,428,471 17.5%
Iraqi Dinar 1,828,104 1,936,962 6.0%
Isle of Man Pound 1,007 1,023 1.6%
Israeli Shekel 5,970 6,209 4.0%
Jamaican Dollar 133,727 153,562 14.8%
Japanese Yen 120,542 143,976 19.4%
Jersey Pound 1,007 1,023 1.6%
Jordanian Dinar 1,109 1,181 6.5%
Kazakhstani Tenge 232,050 250,165 7.8%
       
Base Currency vs. 1 Gold Ounce  1-Jan-12 31-Dec-12
% Gold +/- 2012
Kenyan Shilling 132,790 143,174 8.4%
Kuwaiti Dinar 435 468 8.2%
Kyrgyzstani Som 72,624 78,823 8.3%
Lao or Laotian Kip 12,473,937 13,277,320 8.0%
Latvian Lat 843 880 8.5%
Lebanese Pound 2,350,978 2,502,682 8.7%
Liberian Dollar 112,547 120,559 8.8%
Libyan Dinar 1,956 2,063 8.8%
Lithuanian Litas 4,165 4,355 8.7%
Macau Pataca 12,507 13,275 8.2%
Macedonian Denar 73,937 78,484 8.1%
Malagasy Ariary 3,470,193 3,745,124 8.1%
Malawian Kwacha 253,387 556,436 8.3%
Malaysian Ringgit 4,954 5,085 8.4%
Maldivian Rufiyaa 23,838 25,558 9.1%
Mauritanian Ouguiya 449,640 499,494 9.3%
Mauritian Rupee 45,175 51,383 9.2%
Mexican Peso 21,802 21,559 8.2%
Moldovan Leu 18,250 20,140 8.7%
Mongolian Tughrik 2,149,331 2,290,590 8.5%
Moroccan Dirham 13,404 14,069 8.5%
Mozambican Metical 41,423 49,736 8.4%
Namibian Dollar 12,630 14,113 8.8%
Nepalese Rupee 133,477 145,930 8.6%
New Zealand Dollar 2,010 2,012 8.6%
Ni-Vanuatu Vatu 144,670 151,484 8.5%
Nicaraguan Cordoba 35,910 40,084 8.3%
Nigerian Naira 253,543 259,659 8.4%
North Korean Won 203,467 213,174 4.8%
Norwegian Krone 9,345 9,253 -1.0%
Omani Rial 602 640 6.4%
Pakistani Rupee 140,605 161,755 15.0%
Panamanian Balboa 1,563 1,663 6.4%
Papua New Guinean Kina 3,329 3,436 3.2%
Paraguayan Guarani 6,877,860 7,016,372 2.0%
Peruvian Nuevo Sol 4,215 4,245 0.7%
Philippine Peso 68,466 68,250 -0.3%
Polish Zloty 5,374 5,146 -4.2%
Qatari Riyal 5,692 6,055 6.4%
Romanian New Leu 5,210 5,606 7.6%
Russian Ruble 50,021 50,764 1.5%
       
Base Currency vs. 1 Gold Ounce  1-Jan-12 31-Dec-12
% Gold +/- 2012
Rwandan Franc 930,074 1,049,006 12.8%
Saint Helenian Pound 1,007 1,023 1.6%
Salvadoran Colon 13,678 14,550 6.4%
Samoan Tala 3,794 3,766 -0.7%
Sao Tomean Dobra 28,136,700 30,921,256 9.9%
Saudi Arabian Riyal 5,862 6,237 6.4%
Seborgan Luigino 261 277 6.4%
Serbian Dinar 126,027 141,645 12.4%
Seychellois Rupee 21,018 21,804 3.7%
Sierra Leonean Leone 6,721,545 7,236,120 7.7%
Silver Ounce 56 55 -1.8%
Singapore Dollar 2,027 2,031 0.2%
Solomon Islander Dollar 12,308 11,592 -5.8%
Somali Shilling 2,558,877 2,671,917 4.4%
South African Rand 12,630 14,113 11.7%
South Korean Won 1,810,284 1,771,490 -2.1%
Sri Lankan Rupee 180,278 212,346 17.8%
Sudanese Pound 4,176 7,337 75.7%
Surinamese Dollar 5,080 5,445 7.2%
Swazi Lilangeni 12,630 14,113 11.7%
Swedish Krona 10,794 10,827 0.3%
Swiss Franc 1,467 1,523 3.8%
Syrian Pound 78,595 118,064 50.2%
Taiwan New Dollar 47,324 48,312 2.1%
Tajikistani Somoni 7,438 7,923 6.5%
Tanzanian Shilling 2,461,961 2,630,873 6.9%
Thai Baht 49,310 50,874 3.2%
Trinidadian Dollar 9,926 10,675 7.5%
Tunisian Dinar 2,339 2,583 10.4%
Turkish Lira 2,957 2,969 0.4%
Turkmenistani Manat 4,455 4,739 6.4%
Tuvaluan Dollar 1,531 1,600 4.5%
Ugandan Shilling 3,868,796 4,481,437 15.8%
Ukrainian Hryvna 12,497 13,378 7.0%
Uruguayan Peso 30,950 31,894 3.0%
US Dollar 1,563 1,663 6.4%
Uzbekistani Som 2,823,049 3,299,169 16.9%
Venezuelan Bolivar 6,722 7,150 6.4%
Vietnamese Dong 32,873,044 34,643,336 5.4%
Yemeni Rial 341,548 357,145 4.6%
Zambian Kwacha 7,995,512 8,705,996 8.9%
Zimbabwean Dollar 565,704 601,796 6.4%








In 2012, the median loss of purchasing power to silver was 8.3%. 
Approximatly 96% of all fiat currencies lost purchasing power to silver in 2012.
We expect silver's gains in value to not only continue, but to accelerate in the years ahead.



Base Currency vs. 1 Silver Ounce 1-Jan-12 31-Dec-12
 % Silver +/- 2012
Afghan Afghani 1,338.46 1,517.00 13.3%
Albanian Lek 2,978.86 3,172.70 6.5%
Algerian Dinar 2,081.10 2,352.58 13.0%
Angolan Kwanza 2,629.56 2,874.10 9.3%
Argentine Peso 119.17 147.48 23.8%
Armenian Dram 10,684.44 12,105.35 13.3%
Aruban or Dutch Guilder 49.58 53.69 8.3%
Australian Dollar 27.14 28.86 6.3%
Azerbaijani New Manat 21.77 23.55 8.1%
Bahamian Dollar 27.70 30.00 8.3%
Bahraini Dinar 10.44 11.31 8.3%
Bangladeshi Taka 2,265.31 2,389.94 5.5%
Barbadian or Bajan Dollar 55.40 59.99 8.3%
Basotho Loti 223.82 254.56 13.7%
Belarusian Ruble 231,295.00 257,115.70 11.2%
Belizean Dollar 55.00 59.97 9.0%
Bermudian Dollar 27.70 30.00 8.3%
Bhutanese Ngultrum 1,469.76 1,645.26 11.9%
Bolivian Boliviano 190.02 207.25 9.1%
Bosnian Convertible Marka 41.81 44.50 6.4%
Botswana Pula 207.80 233.97 12.6%
Brazilian Real 51.59 61.45 19.1%
British Pound 17.84 18.45 3.4%
Bruneian Dollar 35.91 36.64 2.0%
Bulgarian Lev 41.86 44.52 6.3%
Burmese Kyat 177.56 25,721.37 14386.3%
Burundian Franc 35,511.40 46,003.06 29.5%
Cambodian Riel 111,354.00 119,980.01 7.7%
Canadian Dollar 28.30 29.90 5.7%
Cape Verdean Escudo 2,353.11 2,490.97 5.9%
Caymanian Dollar 22.71 24.60 8.3%
Central African CFA Franc BEAC 14,021.15 14,922.99 6.4%
CFA Franc 14,021.15 14,922.99 6.4%
CFP Franc 2,550.73 2,714.79 6.4%
Chilean Peso 14,388.77 14,364.60 -0.2%
Chinese Yuan Renminbi 174.35 186.91 7.2%
Colombian Peso 53,682.60 53,009.69 -1.3%
Comoran Franc 10,515.86 11,192.24 6.4%
Congolese Franc 25,068.50 27,450.61 9.5%
Costa Rican Colon 13,980.19 15,373.88 10.0%
       
Base Currency vs. 1 Silver Ounce 1-Jan-12 31-Dec-12
 % Silver +/- 2012
Croatian Kuna 161.16 171.95 6.7%
Cuban Convertible Peso 27.70 30.00 8.3%
Cuban Peso 734.05 794.87 8.3%
Czech Koruna 547.26 570.85 4.3%
Danish Krone 158.78 169.74 6.9%
Djiboutian Franc 4,835.04 5,369.23 11.0%
Dominican Peso 1,066.45 1,198.92 12.4%
Dutch Guilder 48.48 53.69 10.8%
East Caribbean Dollar 74.79 80.99 8.3%
Egyptian Pound 167.00 190.60 14.1%
Emirati Dirham 101.74 110.17 8.3%
Eritrean Nakfa 415.50 452.92 9.0%
Ethiopian Birr 478.41 548.15 14.6%
Euro 21.38 22.75 6.4%
Falkland Island Pound 17.84 18.45 3.4%
Fijian Dollar 50.43 53.18 5.5%
Gambian Dalasi 821.31 1,023.24 24.6%
Georgian Lari 46.25 49.73 7.5%
Ghanaian Cedi 45.34 57.16 26.0%
Gibraltar Pound 17.84 18.45 3.4%
Guatemalan Quetzal 216.35 237.07 9.6%
Guernsey Pound 17.84 18.45 3.4%
Guinean Franc 185,036.00 209,653.30 13.3%
Guyanese Dollar 5,566.31 6,115.94 9.9%
Haitian Gourde 1,117.69 1,264.28 13.1%
Honduran Lempira 525.75 596.90 13.5%
Hong Kong Dollar 215.18 232.49 8.0%
Hungarian Forint 6,729.58 6,624.19 -1.6%
Icelandic Krona 3,391.03 3,851.35 13.6%
IMF Special Drawing Rights 18.04 19.50 8.1%
Indian Rupee 1,469.76 1,645.26 11.9%
Indonesian Rupiah 251,239.00 293,949.43 17.0%
Iranian Rial 308,162.50 368,488.41 19.6%
Iraqi Dinar 32,395.15 34,938.88 7.9%
Isle of Man Pound 17.84 18.45 3.4%
Israeli Shekel 105.80 111.99 5.9%
Jamaican Dollar 2,369.74 2,769.96 16.9%
Japanese Yen 2,136.09 2,597.03 21.6%
Jersey Pound 17.84 18.45 3.4%
Jordanian Dinar 19.65 21.30 8.4%
Kazakhstani Tenge 4,112.06 4,512.47 9.7%
       
Base Currency vs. 1 Silver Ounce 1-Jan-12 31-Dec-12
 % Silver +/- 2012
Kenyan Shilling 2,353.11 2,582.57 9.8%
Kuwaiti Dinar 7.71 8.44 9.5%
Kyrgyzstani Som 1,286.94 1,421.80 10.5%
Lao or Laotian Kip 221,046.00 239,496.08 8.3%
Latvian Lat 14.94 15.87 6.2%
Lebanese Pound 41,660.80 45,143.33 8.4%
Liberian Dollar 1,994.40 2,174.63 9.0%
Libyan Dinar 34.66 37.21 7.4%
Lithuanian Litas 73.80 78.55 6.4%
Macau Pataca 221.63 239.46 8.0%
Macedonian Denar 1,310.21 1,415.69 8.1%
Malagasy Ariary 61,494.00 67,554.49 9.9%
Malawian Kwacha 4,490.17 10,036.98 123.5%
Malaysian Ringgit 87.78 91.72 4.5%
Maldivian Rufiyaa 422.43 461.02 9.1%
Mauritanian Ouguiya 7,967.90 9,009.86 13.1%
Mauritian Rupee 800.53 926.84 15.8%
Mexican Peso 386.35 388.88 0.7%
Moldovan Leu 323.40 363.29 12.3%
Mongolian Tughrik 38,087.50 41,317.62 8.5%
Moroccan Dirham 237.53 253.78 6.8%
Mozambican Metical 734.05 897.13 22.2%
Namibian Dollar 223.82 254.56 13.7%
Nepalese Rupee 2,365.30 2,632.28 11.3%
New Zealand Dollar 35.63 36.29 1.9%
Ni-Vanuatu Vatu 2,563.64 2,732.46 6.6%
Nicaraguan Cordoba 636.35 723.03 13.6%
Nigerian Naira 4,492.94 4,683.73 4.2%
North Korean Won 3,605.56 3,845.22 6.6%
Norwegian Krone 165.60 166.91 0.8%
Omani Rial 10.66 11.55 8.3%
Pakistani Rupee 2,491.61 2,917.73 17.1%
Panamanian Balboa 27.70 30.00 8.3%
Papua New Guinean Kina 59.00 61.97 5.0%
Paraguayan Guarani 121,880.00 126,561.20 3.8%
Peruvian Nuevo Sol 74.69 76.57 2.5%
Philippine Peso 1,213.26 1,231.09 1.5%
Polish Zloty 95.23 92.82 -2.5%
Qatari Riyal 100.87 109.22 8.3%
Romanian New Leu 92.32 101.12 9.5%
Russian Ruble 886.40 915.68 3.3%
       
Base Currency vs. 1 Silver Ounce 1-Jan-12 31-Dec-12
 % Silver +/- 2012
Rwandan Franc 16,481.50 18,921.95 14.8%
Saint Helenian Pound 17.84 18.45 3.4%
Salvadoran Colon 242.38 262.46 8.3%
Samoan Tala 67.23 67.94 1.0%
Sao Tomean Dobra 498,600.00 557,757.09 11.9%
Saudi Arabian Riyal 103.88 112.51 8.3%
Seborgan Luigino 4.62 5.00 8.3%
Serbian Dinar 2,233.27 2,554.99 14.4%
Seychellois Rupee 372.45 393.29 5.6%
Sierra Leonean Leone 119,110.00 130,525.02 9.6%
Singapore Dollar 35.91 36.64 2.0%
Solomon Islander Dollar 218.11 209.09 -4.1%
Somali Shilling 45,344.90 48,196.00 6.3%
South African Rand 223.82 254.56 13.7%
South Korean Won 32,079.37 31,954.11 -0.4%
Sri Lankan Rupee 3,194.64 3,830.30 19.9%
Sudanese Pound 74.00 132.34 78.8%
Surinamese Dollar 90.03 98.22 9.0%
Swazi Lilangeni 223.82 254.56 13.7%
Swedish Krona 191.27 195.29 2.1%
Swiss Franc 26.00 27.46 5.6%
Syrian Pound 1,392.76 2,129.63 52.9%
Taiwan New Dollar 838.62 871.44 3.9%
Tajikistani Somoni 131.80 142.91 8.4%
Tanzanian Shilling 43,627.50 47,455.65 8.8%
Thai Baht 873.80 917.66 5.0%
Trinidadian Dollar 175.89 192.55 9.5%
Tunisian Dinar 41.45 46.59 12.4%
Turkish Lira 52.41 53.55 2.2%
Turkmenistani Manat 78.95 85.49 8.3%
Tuvaluan Dollar 27.14 28.86 6.3%
Ugandan Shilling 68,557.50 80,836.08 17.9%
Ukrainian Hryvna 221.46 241.31 9.0%
Uruguayan Peso 548.46 575.30 4.9%
US Dollar 27.70 30.00 8.3%
Uzbekistani Som 50,026.20 59,510.35 19.0%
Venezuelan Bolivar 119.11 128.98 8.3%
Vietnamese Dong 582,531.00 624,895.91 7.3%
Yemeni Rial 6,052.45 6,442.17 6.4%
Zambian Kwacha 141,685.50 157,038.62 10.8%
Zimbabwean Dollar 10,024.63 10,855.19 8.3%
 


Original Source