In response to the continued massive demand for silver eagles, the mint also has begun rationing sales of silver eagles to primary dealers resulting in supply delays!
Just as was seen in January, tight physical supplies have seen premiums on ASE’s skyrocketing over the weekend and throughout the day, as ASE’s are rapidly becoming as scarce as 90%!
April ASE sales as of Friday:
Month | One ( oz. / #coins ) |
---|---|
January | 7,498,000 7,498,000 |
February | 3,368,500 3,368,500 |
March | 3,356,500 3,356,500 |
April | 812,000 812,000 |
Total | 15,035,000 15,035,000 |
And Monday’s report via the US Mint:
Month | One ( oz. / #coins ) |
---|---|
January | 7,498,000 7,498,000 |
February | 3,368,500 3,368,500 |
March | 3,356,500 3,356,500 |
April | 1,645,000 1,645,000 |
Total | 15,868,000 15,868,000 |
So much for the US Mint producing ASE’s in sufficient quantity to meet public demand! Look for supply constraints to continue to tighten and premiums to continue to skyrocket as long as silver stays under $28 and the US Mint continues rationing supplies.
沒有留言:
發佈留言