Month | One ( oz. / #coins ) |
January | 6,422,000 6,422,000 |
February | 3,240,000 3,240,000 |
March | 2,767,000 2,767,000 |
April | 2,819,000 2,819,000 |
May | 3,653,500 3,653,500 |
June | 3,402,000 3,402,000 |
July | 2,968,000 2,968,000 |
August | 3,679,500 3,679,500 |
September | 4,460,500 4,460,500 |
October | 3,064,000 3,064,000 |
November | 884,000 884,000 |
Total | 37,359,500 37,359,500 |
http://www.usmint.gov/
沒有留言:
發佈留言