Apparently The Morgue is now resorting to using God's number in a desperate plea for assistance.
Good luck with that.
Silver COT Report - Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
37,185 | 9,978 | 16,965 | 30,563 | 77,869 | 84,713 | 104,812 |
648 | 284 | -465 | -1,381 | 777 | -1,198 | 596 |
Traders | ||||||
75 | 36 | 40 | 34 | 45 | 134 | 102 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
28,736 | 8,637 | 113,449 | ||||
2,272 | 478 | 1,074 | ||||
non reportable positions | Change from the previous reporting period |
Open interest remains near multi month lows at 113,449.
While not at such extreme lows as silver, golds open interest is 523,294, leaving plenty of room on the upside for gold to run.
Gold COT Report - Futures | ||||||
Large Speculators | Commercial | Total | ||||
Long | Short | Spreading | Long | Short | Long | Short |
248,457 | 64,086 | 31,105 | 174,101 | 401,815 | 453,663 | 497,006 |
Change from Prior Reporting Period | ||||||
11,227 | 3,803 | 1,596 | -2,375 | 7,984 | 10,448 | 13,383 |
Traders | ||||||
201 | 76 | 81 | 51 | 52 | 293 | 173 |
Small Speculators | ||||||
Long | Short | Open Interest | ||||
69,631 | 26,288 | 523,294 | ||||
3,520 | 585 | 13,968 | ||||
non reportable positions | Change from the previous reporting period | |||||
COT Gold Report - Positions as of | Tuesday, September 06, 2011 |
Original Source
沒有留言:
發佈留言