中國人民銀行數據顯示,截至2013年底時,中國官方黃金儲備仍持平於1054噸。並未如此前媒體報導出現激增。
央行官方網站最近更新了“黃金和外匯儲備”報表,顯示2013年全年的黃金儲備維持在3,389萬盎司(即1,054噸)。而在“貨幣當局資產負債表”中,貨幣黃金同期也一直維持於此前的69.84億元人民幣未有變化。
中國央行過去近五年來所公佈的官方黃金儲備一直停留在1054噸,僅佔中國龐大的外匯儲備的1%左右。
央行在2009年4月份的報表顯示,中國黃金儲備自4月起增至3,389萬盎司,較此前增加了1,460萬盎司。央行報表同時顯示,在國外資產欄下,貨幣黃金也由多年未變的337.24億元人民幣,增加至669.84億元。
有報導稱中國央行一直在增加官方黃金儲備,美國貴金屬諮詢公司董事Jeffrey Nichol此前曾表示,中國可能將宣布官方黃金儲備由此前的1054噸翻倍增加至2710噸。
Jeffrey Nichols稱,從2009年至2011年共買入654噸黃金,2012年和2013年又分別買入了388噸和622噸黃金,其中大部分來自本國的黃金礦商和二級供應商。
歷史數據也同樣顯示,中國大陸2013年從香港淨進口黃金的數量並不少。
世界黃金協會(WCG)統計數據,截至2014年1月,中國黃金儲備總量居世界第六,但黃金儲備佔國家外匯儲備的比例遠低於美國、德國、意大利、法國等黃金儲備大國。排名前五的是美國8133.5噸、德國3387.1噸、國際貨幣基金組織(IMF)2814噸、意大利2451.8噸、法國2435.4噸。
從世界範圍看,中國黃金儲備佔外匯儲備的比重只有1.1%,遠低於美國、意大利、法國65%以上的佔比,與黃金儲備總量跟中國接近的瑞士、俄羅斯、日本相比,該比例也明顯偏低。
黃金儲備是指一國政府為了應付國際支付和維護貨幣信用而儲備的金塊、金幣總額。雖然黃金的作用目前已削弱,但仍然是主要的國際儲備資產和國際結算的最後手段。一國黃金儲備的多少關係到它的國際支付能力和本國貨幣的國際信用。數據來源:中國人民銀行
统计月度 | 指标值(万盎司) | 涨跌额 | 涨跌幅 |
---|---|---|---|
2012-06 | 3389.00 | 0.00 | 0.00% |
2012-05 | 3389.00 | 0.00 | 0.00% |
2012-04 | 3389.00 | 0.00 | 0.00% |
2012-03 | 3389.00 | 0.00 | 0.00% |
2012-02 | 3389.00 | 0.00 | 0.00% |
2012-01 | 3389.00 | 0.00 | 0.00% |
2011-12 | 3389.00 | 0.00 | 0.00% |
2011-11 | 3389.00 | 0.00 | 0.00% |
2011-10 | 3389.00 | 0.00 | 0.00% |
2011-09 | 3389.00 | 0.00 | 0.00% |
2011-08 | 3389.00 | 0.00 | 0.00% |
2011-07 | 3389.00 | 0.00 | 0.00% |
2011-06 | 3389.00 | 0.00 | 0.00% |
2011-05 | 3389.00 | 0.00 | 0.00% |
2011-04 | 3389.00 | 0.00 | 0.00% |
2011-03 | 3389.00 | 0.00 | 0.00% |
2011-02 | 3389.00 | 0.00 | 0.00% |
2011-01 | 3389.00 | 0.00 | 0.00% |
2010-12 | 3389.00 | 0.00 | 0.00% |
2010-11 | 3389.00 | 0.00 | 0.00% |
2010-10 | 3389.00 | 0.00 | 0.00% |
2010-09 | 3389.00 | 0.00 | 0.00% |
2010-08 | 3389.00 | 0.00 | 0.00% |
2010-07 | 3389.00 | 0.00 | 0.00% |
2010-06 | 3389.00 | 0.00 | 0.00% |
2010-05 | 3389.00 | 0.00 | 0.00% |
2010-04 | 3389.00 | 0.00 | 0.00% |
2010-03 | 3389.00 | 0.00 | 0.00% |
2010-02 | 3389.00 | 0.00 | 0.00% |
2010-01 | 3389.00 | 0.00 | 0.00% |
2009-12 | 3389.00 | 0.00 | 0.00% |
2009-11 | 3389.00 | 0.00 | 0.00% |
2009-10 | 3389.00 | 0.00 | 0.00% |
2009-09 | 3389.00 | 0.00 | 0.00% |
2009-08 | 3389.00 | 0.00 | 0.00% |
2009-07 | 3389.00 | 0.00 | 0.00% |
2009-06 | 3389.00 | 0.00 | 0.00% |
2009-05 | 3389.00 | 0.00 | 0.00% |
2009-04 | 3389.00 | 0.00 | 0.00% |
2009-03 | 1929.00 | 0.00 | 0.00% |
2009-02 | 1929.00 | 0.00 | 0.00% |
2009-01 | 1929.00 | 0.00 | 0.00% |
2008-12 | 1929.00 | 0.00 | 0.00% |
2008-11 | 1929.00 | 0.00 | 0.00% |
2008-10 | 1929.00 | 0.00 | 0.00% |
2008-09 | 1929.00 | 0.00 | 0.00% |
2008-08 | 1929.00 | 0.00 | 0.00% |
2008-07 | 1929.00 | 0.00 | 0.00% |
2008-06 | 1929.00 | 0.00 | 0.00% |
2008-05 | 1929.00 | 0.00 | 0.00% |
2008-04 | 1929.00 | 0.00 | 0.00% |
2008-03 | 1929.00 | 0.00 | 0.00% |
2008-02 | 1929.00 | 0.00 | 0.00% |
2008-01 | 1929.00 | 0.00 | 0.00% |
2007-12 | 1929.00 | 0.00 | 0.00% |
2007-11 | 1929.00 | 0.00 | 0.00% |
2007-10 | 1929.00 | 0.00 | 0.00% |
2007-09 | 1929.00 | 0.00 | 0.00% |
2007-08 | 1929.00 | 0.00 | 0.00% |
2007-07 | 1929.00 | 0.00 | 0.00% |
2007-06 | 1929.00 | 0.00 | 0.00% |
2007-05 | 1929.00 | 0.00 | 0.00% |
2007-04 | 1929.00 | 0.00 | 0.00% |
2007-03 | 1929.00 | 0.00 | 0.00% |
2007-02 | 1929.00 | 0.00 | 0.00% |
2007-01 | 1929.00 | 0.00 | 0.00% |
2006-12 | 1929.00 | 0.00 | 0.00% |
2006-11 | 1929.00 | 0.00 | 0.00% |
2006-10 | 1929.00 | 0.00 | 0.00% |
2006-09 | 1929.00 | 0.00 | 0.00% |
2006-08 | 1929.00 | 0.00 | 0.00% |
2006-07 | 1929.00 | 0.00 | 0.00% |
2006-06 | 1929.00 | 0.00 | 0.00% |
2006-05 | 1929.00 | 0.00 | 0.00% |
2006-04 | 1929.00 | 0.00 | 0.00% |
2006-03 | 1929.00 | 0.00 | 0.00% |
2006-02 | 1929.00 | 0.00 | 0.00% |
2006-01 | 1929.00 | 0.00 | 0.00% |
2005-12 | 1929.00 | 0.00 | 0.00% |
2005-11 | 1929.00 | 0.00 | 0.00% |
2005-10 | 1929.00 | 0.00 | 0.00% |
2005-09 | 1929.00 | 0.00 | 0.00% |
2005-08 | 1929.00 | 0.00 | 0.00% |
2005-07 | 1929.00 | 0.00 | 0.00% |
2005-06 | 1929.00 | 0.00 | 0.00% |
2005-05 | 1929.00 | 0.00 | 0.00% |
2005-04 | 1929.00 | 0.00 | 0.00% |
2005-03 | 1929.00 | 0.00 | 0.00% |
2005-02 | 1929.00 | 0.00 | 0.00% |
2005-01 | 1929.00 | 0.00 | 0.00% |
2004-12 | 1929.00 | 0.00 | 0.00% |
2004-11 | 1929.00 | 0.00 | 0.00% |
2004-10 | 1929.00 | 0.00 | 0.00% |
2004-09 | 1929.00 | 0.00 | 0.00% |
2004-08 | 1929.00 | 0.00 | 0.00% |
2004-07 | 1929.00 | 0.00 | 0.00% |
2004-06 | 1929.00 | 0.00 | 0.00% |
2004-05 | 1929.00 | 0.00 | 0.00% |
2004-04 | 1929.00 | 0.00 | 0.00% |
2004-03 | 1929.00 | 0.00 | 0.00% |
2004-02 | 1929.00 | 0.00 | 0.00% |
2004-01 | 1929.00 | 0.00 | 0.00% |
2003-12 | 1929.00 | 0.00 | 0.00% |
2003-11 | 1929.00 | 0.00 | 0.00% |
2003-10 | 1929.00 | 0.00 | 0.00% |
2003-09 | 1929.00 | 0.00 | 0.00% |
2003-08 | 1929.00 | 0.00 | 0.00% |
2003-07 | 1929.00 | 0.00 | 0.00% |
2003-06 | 1929.00 | 0.00 | 0.00% |
2003-05 | 1929.00 | 0.00 | 0.00% |
2003-04 | 1929.00 | 0.00 | 0.00% |
2003-03 | 1929.00 | 0.00 | 0.00% |
2003-02 | 1929.00 | 0.00 | 0.00% |
2003-01 | 1929.00 | 0.00 | 0.00% |
2002-12 | 1929.00 | 321.00 | 19.96% |
2002-11 | 1608.00 | 0.00 | 0.00% |
2002-10 | 1608.00 | 0.00 | 0.00% |
2002-09 | 1608.00 | 0.00 | 0.00% |
2002-08 | 1608.00 | 0.00 | 0.00% |
2002-07 | 1608.00 | 0.00 | 0.00% |
2002-06 | 1608.00 | 0.00 | 0.00% |
2002-05 | 1608.00 | 0.00 | 0.00% |
2002-04 | 1608.00 | 0.00 | 0.00% |
2002-03 | 1608.00 | 0.00 | 0.00% |
2002-02 | 1608.00 | 0.00 | 0.00% |
2002-01 | 1608.00 | 0.00 | 0.00% |
2001-12 | 1608.00 | 341.00 | 26.91% |
2001-11 | 1267.00 | 0.00 | 0.00% |
2001-10 | 1267.00 | 0.00 | 0.00% |
2001-09 | 1267.00 | 0.00 | 0.00% |
2001-08 | 1267.00 | 0.00 | 0.00% |
2001-07 | 1267.00 | 0.00 | 0.00% |
2001-06 | 1267.00 | 0.00 | 0.00% |
2001-05 | 1267.00 | 0.00 | 0.00% |
2001-04 | 1267.00 | 0.00 | 0.00% |
2001-03 | 1267.00 | 0.00 | 0.00% |
2001-02 | 1267.00 | 0.00 | 0.00% |
2001-01 | 1267.00 | 0.00 | 0.00% |
2000-12 | 1267.00 | 0.00 | 0.00% |
2000-11 | 1267.00 | 0.00 | 0.00% |
2000-10 | 1267.00 | 0.00 | 0.00% |
2000-09 | 1267.00 | 0.00 | 0.00% |
2000-08 | 1267.00 | 0.00 | 0.00% |
2000-07 | 1267.00 | 0.00 | 0.00% |
2000-06 | 1267.00 | 0.00 | 0.00% |
2000-05 | 1267.00 | 0.00 | 0.00% |
2000-04 | 1267.00 | 0.00 | 0.00% |
2000-03 | 1267.00 | 0.00 | 0.00% |
2000-02 | 1267.00 | 0.00 | 0.00% |
2000-01 | 1267.00 | 0.00 | 0.00% |
1999-12 | 1267.00 | 0.00 | 0.00% |
1999-11 | 1267.00 | 0.00 | 0.00% |
1999-10 | 1267.00 | 0.00 | 0.00% |
1999-09 | 1267.00 | 0.00 | 0.00% |
1999-08 | 1267.00 | 0.00 | 0.00% |
1999-07 | 1267.00 | 0.00 | 0.00% |
1999-06 | 1267.00 | 0.00 | 0.00% |
1999-05 | 1267.00 | 0.00 | 0.00% |
1999-04 | 1267.00 | 0.00 | 0.00% |
1999-03 | 1267.00 | 0.00 | 0.00% |
1999-02 | 1267.00 | 0.00 | 0.00% |
1999-01 | 1267.00 | 0.00 | 0.00% |
1998-12 | 1267.00 | 0.00 | 0.00% |
1998-11 | 1267.00 | 0.00 | 0.00% |
1998-10 | 1267.00 | 0.00 | 0.00% |
1998-09 | 1267.00 | 0.00 | 0.00% |
1998-08 | 1267.00 | 0.00 | 0.00% |
1998-07 | 1267.00 | 0.00 | 0.00% |
1998-06 | 1267.00 | 0.00 | 0.00% |
1998-05 | 1267.00 | 0.00 | 0.00% |
1998-04 | 1267.00 | 0.00 | 0.00% |
1998-03 | 1267.00 | 0.00 | 0.00% |
1998-02 | 1267.00 | 0.00 | 0.00% |
1998-01 | 1267.00 | 0.00 | 0.00% |
1997-12 | 1267.00 | 0.00 | 0.00% |
1997-11 | 1267.00 | 0.00 | 0.00% |
1997-10 | 1267.00 | 0.00 | 0.00% |
1997-09 | 1267.00 | 0.00 | 0.00% |
1997-08 | 1267.00 | 0.00 | 0.00% |
1997-07 | 1267.00 | 0.00 | 0.00% |
1997-06 | 1267.00 | 0.00 | 0.00% |
1997-05 | 1267.00 | 0.00 | 0.00% |
1997-04 | 1267.00 | 0.00 | 0.00% |
1997-03 | 1267.00 | 0.00 | 0.00% |
1997-02 | 1267.00 | 0.00 | 0.00% |
1997-01 | 1267.00 | 0.00 | 0.00% |
1996-12 | 1267.00 | 0.00 | 0.00% |
1996-11 | 1267.00 | 0.00 | 0.00% |
1996-10 | 1267.00 | 0.00 | 0.00% |
1996-09 | 1267.00 | 0.00 | 0.00% |
1996-08 | 1267.00 | 0.00 | 0.00% |
1996-07 | 1267.00 | 0.00 | 0.00% |
1996-06 | 1267.00 | 0.00 | 0.00% |
1996-05 | 1267.00 | 0.00 | 0.00% |
1996-04 | 1267.00 | 0.00 | 0.00% |
1996-03 | 1267.00 | 0.00 | 0.00% |
1996-02 | 1267.00 | 0.00 | 0.00% |
1996-01 | 1267.00 | 0.00 | 0.00% |
1995-12 | 1267.00 | 0.00 | 0.00% |
1995-11 | 1267.00 | 0.00 | 0.00% |
1995-10 | 1267.00 | 0.00 | 0.00% |
1995-09 | 1267.00 | 0.00 | 0.00% |
1995-08 | 1267.00 | 0.00 | 0.00% |
1995-07 | 1267.00 | 0.00 | 0.00% |
1995-06 | 1267.00 | 0.00 | 0.00% |
1995-05 | 1267.00 | 0.00 | 0.00% |
1995-04 | 1267.00 | 0.00 | 0.00% |
1995-03 | 1267.00 | 0.00 | 0.00% |
1995-02 | 1267.00 | 0.00 | 0.00% |
1995-01 | 1267.00 | 0.00 | 0.00% |
1994-12 | 1267.00 | 0.00 | 0.00% |
1994-11 | 1267.00 | 0.00 | 0.00% |
1994-10 | 1267.00 | 0.00 | 0.00% |
1994-09 | 1267.00 | 0.00 | 0.00% |
1994-08 | 1267.00 | 0.00 | 0.00% |
1994-07 | 1267.00 | 0.00 | 0.00% |
1994-06 | 1267.00 | 0.00 | 0.00% |
1994-05 | 1267.00 | 0.00 | 0.00% |
1994-04 | 1267.00 | 0.00 | 0.00% |
1994-03 | 1267.00 | 0.00 | 0.00% |
1994-02 | 1267.00 | 0.00 | 0.00% |
1994-01 | 1267.00 | 0.00 | 0.00% |
1993-12 | 1267.00 | 0.00 | 0.00% |
1993-11 | 1267.00 | 0.00 | 0.00% |
1993-10 | 1267.00 | 0.00 | 0.00% |
1993-09 | 1267.00 | 0.00 | 0.00% |
1993-08 | 1267.00 | 0.00 | 0.00% |
1993-07 | 1267.00 | 0.00 | 0.00% |
1993-06 | 1267.00 | 0.00 | 0.00% |
1993-05 | 1267.00 | 0.00 | 0.00% |
1993-04 | 1267.00 | 0.00 | 0.00% |
1993-03 | 1267.00 | 0.00 | 0.00% |
1993-02 | 1267.00 | 0.00 | 0.00% |
1993-01 | 1267.00 | 0.00 | 0.00% |
1992-12 | 1267.00 | 0.00 | 0.00% |
1991-12 | 1267.00 | 0.00 | 0.00% |
1990-12 | 1267.00 | 0.00 | 0.00% |
1989-12 | 1267.00 | 0.00 | 0.00% |
1988-12 | 1267.00 | 0.00 | 0.00% |
1987-12 | 1267.00 | 0.00 | 0.00% |
1986-12 | 1267.00 | 0.00 | 0.00% |
1985-12 | 1267.00 | 0.00 | 0.00% |
1984-12 | 1267.00 | 0.00 | 0.00% |
1983-12 | 1267.00 | 0.00 | 0.00% |
1982-12 | 1267.00 | 0.00 | 0.00% |
1981-12 | 1267.00 | 0.00 | 0.00% |
1980-12 | 1280.00 | 0.00 | 0.00% |
1979-12 | 1280.00 | 0.00 | 0.00% |
1978-12 | 1280.00 | 0.00 | 0.00% |
沒有留言:
發佈留言